<?xml version="1.0"?>
<uitslagen> 
<reeks>
	<klasse bonus="0">Men 640 Group 1</klasse>
	<toernooi dag="12">25Y TTV Jagersrust (401=&gt;417)</toernooi>
	<ploeg nr="16" land="NED" girl="0" boy="0" gew="633" lot="216124">Oele</ploeg>
	<ploeg nr="09" land="BEL" girl="0" boy="0" gew="630" lot="234102">TTV Mertensmannen</ploeg>
	<ploeg nr="11" land="NED" girl="0" boy="0" gew="635" lot="270154">VIOS Bizon</ploeg>
	<ploeg nr="14" land="NED" girl="0" boy="0" gew="623" lot="113653">OKIA</ploeg>
	<ploeg nr="05" land="BEL" girl="0" boy="0" gew="634" lot="211405">Fam. Janssens Retie</ploeg>
	<ploeg nr="01" land="NED" girl="0" boy="0" gew="640" lot="265127">TTV Jagersrust</ploeg>
	<ploeg nr="02" land="SWE" girl="0" boy="0" gew="636" lot="877545">Wallby Tug of War</ploeg>
	<ploeg nr="04" land="SWI" girl="0" boy="0" gew="616" lot="825080">SZC Engelberg</ploeg>
	<ploeg nr="15" land="NED" girl="0" boy="0" gew="635" lot="365099">TTV Eibergen</ploeg>
	<ronde nr="1">
		<wedstrijd L="09" R="15" sL="3" sR="0"/>
		<wedstrijd L="11" R="04" sL="0" sR="3" wL="1"/>
		<wedstrijd L="14" R="02" sL="0" sR="3" wL="1"/>
		<wedstrijd L="05" R="01" sL="3" sR="0" wL="2"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="16" R="04" sL="0" sR="3"/>
		<wedstrijd L="09" R="02" sL="0" sR="3"/>
		<wedstrijd L="11" R="01" sL="3" sR="0" wL="1" wR="2"/>
		<wedstrijd L="14" R="05" sL="0" sR="3"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="15" R="02" sL="0" sR="3" wL="1"/>
		<wedstrijd L="16" R="01" sL="0" sR="3" wR="1"/>
		<wedstrijd L="09" R="05" sL="0" sR="3" wL="2" wR="1"/>
		<wedstrijd L="11" R="14" sL="3" sR="0" wL="1" wR="1"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="04" R="01" sL="3" sR="0" wR="1"/>
		<wedstrijd L="15" R="05" sL="0" sR="3"/>
		<wedstrijd L="16" R="14" sL="3" sR="0"/>
		<wedstrijd L="09" R="11" sL="0" sR="3" wL="2"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="02" R="05" sL="3" sR="0" wR="4"/>
		<wedstrijd L="04" R="14" sL="3" sR="0" wR="2"/>
		<wedstrijd L="15" R="11" sL="0" sR="3" wL="3" wR="1"/>
		<wedstrijd L="16" R="09" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="01" R="14" sL="3" sR="0"/>
		<wedstrijd L="02" R="11" sL="3" sR="0" wR="1"/>
		<wedstrijd L="04" R="09" sL="3" sR="0" wR="2"/>
		<wedstrijd L="15" R="16" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="05" R="11" sL="3" sR="0" wL="1"/>
		<wedstrijd L="01" R="09" sL="3" sR="0"/>
		<wedstrijd L="02" R="16" sL="3" sR="0"/>
		<wedstrijd L="04" R="15" sL="3" sR="0" wR="2"/>
	</ronde>
	<ronde nr="8">
		<wedstrijd L="14" R="09" sL="0" sR="3"/>
		<wedstrijd L="05" R="16" sL="3" sR="0"/>
		<wedstrijd L="01" R="15" sL="3" sR="0"/>
		<wedstrijd L="02" R="04" sL="0" sR="3" wL="2"/>
	</ronde>
	<ronde nr="9">
		<wedstrijd L="11" R="16" sL="3" sR="0"/>
		<wedstrijd L="14" R="15" sL="0" sR="3"/>
		<wedstrijd L="05" R="04" sL="0" sR="3" wL="2" wR="1"/>
		<wedstrijd L="01" R="02" sL="3" sR="0" wR="2"/>
	</ronde>
</reeks> 
<reeks>
	<klasse bonus="0">Men 640 Group 2</klasse>
	<toernooi dag="12">25Y TTV Jagersrust (401=&gt;417)</toernooi>
	<ploeg nr="06" land="NED" girl="0" boy="0" gew="640" lot="808292">Vorden</ploeg>
	<ploeg nr="03" land="SWI" girl="0" boy="0" gew="628" lot="339660">SZC Mosnang</ploeg>
	<ploeg nr="08" land="BEL" girl="0" boy="0" gew="627" lot="422592">Fam. Janssens Retie</ploeg>
	<ploeg nr="10" land="NED" girl="0" boy="0" gew="639" lot="409438">TTV Eibergen</ploeg>
	<ploeg nr="17" land="NED" girl="0" boy="0" gew="637" lot="696702">TTV Vechtlust</ploeg>
	<ploeg nr="12" land="NED" girl="0" boy="0" gew="634" lot="562456">Valleitrekkers</ploeg>
	<ploeg nr="07" land="SWI" girl="0" boy="0" gew="640" lot="199365">Sins</ploeg>
	<ploeg nr="13" land="BEL" girl="0" boy="0" gew="640" lot="450325">TTV Vandakker</ploeg>
	<ronde nr="1">
		<wedstrijd L="06" R="13" sL="3" sR="0"/>
		<wedstrijd L="03" R="07" sL="3" sR="0"/>
		<wedstrijd L="08" R="12" sL="0" sR="3"/>
		<wedstrijd L="10" R="17" sL="3" sR="0"/>
	</ronde>
	<ronde nr="2">
		<wedstrijd L="07" R="13" sL="3" sR="0" wR="3"/>
		<wedstrijd L="06" R="12" sL="0" sR="3" wL="1"/>
		<wedstrijd L="03" R="17" sL="3" sR="0" wR="1"/>
		<wedstrijd L="08" R="10" sL="0" sR="3"/>
	</ronde>
	<ronde nr="3">
		<wedstrijd L="12" R="13" sL="3" sR="0"/>
		<wedstrijd L="07" R="17" sL="3" sR="0" wR="3"/>
		<wedstrijd L="06" R="10" sL="0" sR="3" wL="2"/>
		<wedstrijd L="03" R="08" sL="3" sR="0"/>
	</ronde>
	<ronde nr="4">
		<wedstrijd L="17" R="13" sL="1" sR="2" wL="2" wR="1"/>
		<wedstrijd L="12" R="10" sL="0" sR="3" wL="1" wR="1"/>
		<wedstrijd L="07" R="08" sL="0" sR="3" wL="1" wR="1"/>
		<wedstrijd L="06" R="03" sL="0" sR="3" wL="1"/>
	</ronde>
	<ronde nr="5">
		<wedstrijd L="10" R="13" sL="3" sR="0"/>
		<wedstrijd L="17" R="08" sL="0" sR="3"/>
		<wedstrijd L="12" R="03" sL="0" sR="3" wL="2"/>
		<wedstrijd L="07" R="06" sL="0" sR="3"/>
	</ronde>
	<ronde nr="6">
		<wedstrijd L="08" R="13" sL="3" sR="0"/>
		<wedstrijd L="10" R="03" sL="0" sR="3"/>
		<wedstrijd L="17" R="06" sL="0" sR="3" wL="1"/>
		<wedstrijd L="12" R="07" sL="3" sR="0"/>
	</ronde>
	<ronde nr="7">
		<wedstrijd L="03" R="13" sL="3" sR="0"/>
		<wedstrijd L="08" R="06" sL="0" sR="3"/>
		<wedstrijd L="10" R="07" sL="3" sR="0"/>
		<wedstrijd L="17" R="12" sL="0" sR="3"/>
	</ronde>
</reeks> 
<finale>
	<toernooi dag="12">25Y TTV Jagersrust (401=&gt;417)</toernooi>
	<ploeg nr="8">15 TTV Eibergen</ploeg>
	<ploeg nr="7">04 SZC Engelberg</ploeg>
	<ploeg nr="10">03 SZC Mosnang</ploeg>
	<ploeg nr="6">02 Wallby Tug of War</ploeg>

	<wedstrijd L="8" R="7" sL="6" sR="0">semi finale</wedstrijd>
	<wedstrijd L="10" R="6" sL="6" sR="0">semi finale</wedstrijd>
	<wedstrijd L="6" R="7" sL="0" sR="6">Bronze finale</wedstrijd>
	<wedstrijd L="10" R="8" sL="6" sR="0">Gold finale</wedstrijd>
</finale></uitslagen>


